<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADA Nevada</title>
	<atom:link href="http://nced.info/ada-nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://nced.info/ada-nevada</link>
	<description>Assisting with the advancement of accessibility, inclusion, and universal design.</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 steps for making your meeting accessible</title>
		<link>http://nced.info/ada-nevada/2012/01/25/10-steps-for-making-your-meeting-accessible/</link>
		<comments>http://nced.info/ada-nevada/2012/01/25/10-steps-for-making-your-meeting-accessible/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:27:34 +0000</pubDate>
		<dc:creator>mckinlay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=295</guid>
		<description><![CDATA[Some great recommendations from the IBM Human Ability and Accessibility Center. Many talented, creative clients and colleagues have physical limitations, such as blindness or vision impairment, hearing loss or limited hand use or mobility. When you schedule a meeting, do you take potential disabilities into consideration? Accessibility considerations help people with disabilities overcome barriers they [...]]]></description>
			<content:encoded><![CDATA[<p>Some great recommendations from the IBM Human Ability and Accessibility Center.</p>
<blockquote><p>Many talented, creative clients and colleagues have physical limitations, such as blindness or vision impairment, hearing loss or limited hand use or mobility. When you schedule a meeting, do you take potential disabilities into consideration? Accessibility considerations help people with disabilities overcome barriers they may experience in participating fully in your meeting. And, these same considerations can benefit others, especially remote attendees.</p></blockquote>
<p>via <a href="http://www-03.ibm.com/able/news/accessible_meetings.html">IBM Human Ability and Accessibility Center | 10 steps for making your meeting accessible</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2012/01/25/10-steps-for-making-your-meeting-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Siri to work with a radio thermostat</title>
		<link>http://nced.info/ada-nevada/2011/11/21/getting-siri-to-work-with-a-radio-thermostat/</link>
		<comments>http://nced.info/ada-nevada/2011/11/21/getting-siri-to-work-with-a-radio-thermostat/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:34:16 +0000</pubDate>
		<dc:creator>mckinlay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=289</guid>
		<description><![CDATA[From and accessibility and home modification perspective the ability to use voice controls to manage environmental controls is exciting. The possibilities for expansion are endless, with Siri potentially becoming a household assistant, turning on and off lights, televisions, cookers, electric blinds, and doing other everyday tasks that we would rather talk to our Iphones about [...]]]></description>
			<content:encoded><![CDATA[<p>From and accessibility and home modification perspective the ability to use voice controls to manage environmental controls is exciting.</p>
<blockquote><p>The possibilities for expansion are endless, with Siri potentially becoming a household assistant, turning on and off lights, televisions, cookers, electric blinds, and doing other everyday tasks that we would rather talk to our Iphones about than do in person.</p></blockquote>
<p>via <a href="http://www.theinquirer.net/inquirer/news/2126561/hacker-siri-radio-thermostat">Hacker gets Siri to work with a radio thermostat &#8211; The Inquirer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2011/11/21/getting-siri-to-work-with-a-radio-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Blind People Cross The Street Alone</title>
		<link>http://nced.info/ada-nevada/2011/11/08/how-blind-people-cross-the-street-alone/</link>
		<comments>http://nced.info/ada-nevada/2011/11/08/how-blind-people-cross-the-street-alone/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:24:21 +0000</pubDate>
		<dc:creator>mckinlay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[ADA transportation]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=281</guid>
		<description><![CDATA[Yahoo! Accessibility has an insightful video about accessible street crossings. Tommy Edison shows us how someone who is blind or visually impaired crosses the street alone. This video features a crosswalk in Connecticut that is accessible and a crosswalk in New York City that’s not accessible. via How Blind People Cross The Street Alone &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! Accessibility has an insightful video about accessible street crossings.</p>
<p>Tommy Edison shows us how someone who is blind or visually impaired crosses the street alone. This video features a crosswalk in Connecticut that is accessible and a crosswalk in New York City that’s not accessible.</p>
<p>via <a href="http://yaccessibilityblog.com/wp/blind-people-cross-street.html">How Blind People Cross The Street Alone | Yahoo! Accessibility</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2011/11/08/how-blind-people-cross-the-street-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People with disabilities vote</title>
		<link>http://nced.info/ada-nevada/2011/11/08/people-with-disabilities-vote/</link>
		<comments>http://nced.info/ada-nevada/2011/11/08/people-with-disabilities-vote/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:04:10 +0000</pubDate>
		<dc:creator>mckinlay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=276</guid>
		<description><![CDATA[Voting becomes even more accessible.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Oregon was first in the nation to have all residents vote by mail. Now it&#8217;s pioneering another idea: vote by iPad.</p>
<p>Oregon officials decided to try iPads because their other equipment for helping disabled people vote is nearing the end of its life. The old tools, including laptops with various accessibility modifications, were hauled around in two suitcases and were difficult for election workers to set up.About 800 voters used it in 2010, according to the secretary of states office.Officials hope the iPads portability, simplicity and relatively low cost will make it easier to deploy to more places and reach more voters. People with their own accessibility tools like joysticks and paddles can connect them using Bluetooth wireless technology.&#8221;Some people want to vote independently, and theyre the ones that were talking to,&#8221; said Steve Trout, state elections director. &#8220;Others just want someone to help them, and thats fine too.&#8221;</p></blockquote>
<p>via <a href="http://finance.yahoo.com/news/Oregon-looks-to-iPads-to-help-apf-471949906.html">Oregon looks to iPads to help disabled people vote &#8211; Yahoo! Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2011/11/08/people-with-disabilities-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOD Report Finds Significant Health Disparities for People with Disabilities</title>
		<link>http://nced.info/ada-nevada/2011/08/31/iod-report-finds-significant-health-disparities-for-people-with-disabilities-2/</link>
		<comments>http://nced.info/ada-nevada/2011/08/31/iod-report-finds-significant-health-disparities-for-people-with-disabilities-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:46:52 +0000</pubDate>
		<dc:creator>mckinlay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=233</guid>
		<description><![CDATA[Compared to racial and ethnic minority groups, people with disabilities are generally more likely to experience poorer health, according to a new report from the University of New Hampshire’s Institute on Disability (IOD). The report, “Health Disparities Chart Book on Disability and Racial and Ethnic Status in the United States,” examines the health status of [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to racial and ethnic minority groups, people with disabilities are generally more likely to experience poorer health, according to a new report from the University of New Hampshire’s Institute on Disability (IOD). The report, “Health Disparities Chart Book on Disability and Racial and Ethnic Status in the United States,” examines the health status of working-age (18-64) people with disabilities, as reported to the Behavioral Risk Factor Surveillance System, the nation’s premier public health survey.</p>
<p>via <a href="http://iod.unh.edu/About/News/11-08-25/IOD_Report_Finds_Significant_Health_Disparities_for_People_with_Disabilities.aspx">UNH Institute on Disability | News &gt; IOD Report Finds Significant Health Disparities for People with Disabilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2011/08/31/iod-report-finds-significant-health-disparities-for-people-with-disabilities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Search Direct Accessible</title>
		<link>http://nced.info/ada-nevada/2011/08/20/making-search-direct-accessible-%c2%bb-yahoo-user-interface-blog-yuiblog/</link>
		<comments>http://nced.info/ada-nevada/2011/08/20/making-search-direct-accessible-%c2%bb-yahoo-user-interface-blog-yuiblog/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:59:47 +0000</pubDate>
		<dc:creator>mckinlay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Section 508]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=212</guid>
		<description><![CDATA[Making searching a better experience for all]]></description>
			<content:encoded><![CDATA[<p>Search is a critical functionality of the modern web. Being able to find what ones looking for is an essential measure of using the internet successfully.  This Yahoo Interface blog post delves into the Yahoo&#8217;s excellent approach to accessibility.</p>
<blockquote><p>Given the diversity of Yahoo!’s audience, we wanted to make Search Direct as accessible as possible. Initially, we believed that this would be an easy task since this product would be based on YUI 3, a JavaScript library with accessibility baked into its DNA. Contrary to my expectations as an engineer, this task turned out to be more difficult than we anticipated.</p>
<p>via <a href="http://www.yuiblog.com/blog/2011/08/08/making-search-direct-accessible/">Making Search Direct Accessible » Yahoo! User Interface Blog (YUIBlog)</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2011/08/20/making-search-direct-accessible-%c2%bb-yahoo-user-interface-blog-yuiblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Advisory Committee to update regulations</title>
		<link>http://nced.info/ada-nevada/2011/07/28/technology-advisory-committee-to-update-regulations/</link>
		<comments>http://nced.info/ada-nevada/2011/07/28/technology-advisory-committee-to-update-regulations/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:53:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[U.S. Access Board]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=200</guid>
		<description><![CDATA[Tim Creagan of the Access Board said in a letter to Telecommunications and Electronic and Information Technology Advisory Committee members yesterday that the &#8220;Access Board voted to release a second draft of the ICT rule near the end of September 2011.&#8221; Sections 255 and 508 regulate accessibility standards for electronic and information technologies, created by the [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Creagan of the Access Board said in a letter to Telecommunications and Electronic and Information Technology Advisory Committee members yesterday that the &#8220;Access Board voted to release a second draft of the ICT rule near the end of September 2011.&#8221;</p>
<p><a href="http://access-board.gov/sec508/refresh/report/" target="_blank">Sections 255 and 508</a> regulate accessibility standards for electronic and information technologies, created by the U.S. Access Board.</p>
<p>The current regulations can be found <a href="http://access-board.gov/sec508/refresh/report/" target="_blank">here</a> and to read more about the subject read Peter Korn&#8217;s blog post: <a href="http://blogs.oracle.com/korn/entry/the_next_state_in_the" target="_blank">The next step in the Section 508/255 Refresh, and Oracle&#8217;s public comments</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2011/07/28/technology-advisory-committee-to-update-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Last Call in May 2011</title>
		<link>http://nced.info/ada-nevada/2011/02/16/html5-last-call-in-may-2011/</link>
		<comments>http://nced.info/ada-nevada/2011/02/16/html5-last-call-in-may-2011/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:58:27 +0000</pubDate>
		<dc:creator>mckinlay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=183</guid>
		<description><![CDATA[W3C Extends HTML Working Charter: Recommendation in 2014]]></description>
			<content:encoded><![CDATA[<p><a href="http://nced.info/ada-nevada/files/2011/02/HTML5_Logo_128.png"><img class="alignright size-full wp-image-184" title="HTML5_Logo_128" src="http://nced.info/ada-nevada/files/2011/02/HTML5_Logo_128.png" alt="HTML5 Logo" width="128" height="128" /></a>The W3C extended the charter of the HTML Working Group and reaffirmed it&#8217;s commitment to attain Last Call for HTML5 in May 2011. W3C plans to reach Recommendation by 2014. The work of W3C and other standards groups is critical in developing and maintaining an interoperable web where a multitude of devices and technologies are able to operate and users are not left stranded by proprietary media formats or balkanized accessibility technologies.</p>
<p style="padding-left: 30px;">&#8220;Even as innovation continues, advancing HTML5 to Recommendation provides the entire Web ecosystem with a stable, tested, interoperable standard,&#8221; said Jeff Jaffe, W3C CEO. &#8220;The decision to schedule the HTML5 Last Call for May 2011 was an important step in setting industry expectations. Today we take the next step, announcing 2014 as the target for Recommendation.&#8221;</p>
<p>Source: <a href="http://www.w3.org/2011/02/htmlwg-pr.html" target="_blank">W3C Press Release </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2011/02/16/html5-last-call-in-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C details draft standards for touch interfaces</title>
		<link>http://nced.info/ada-nevada/2011/01/28/w3c-details-draft-standards-for-touch-interfaces/</link>
		<comments>http://nced.info/ada-nevada/2011/01/28/w3c-details-draft-standards-for-touch-interfaces/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:37:38 +0000</pubDate>
		<dc:creator>mckinlay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accesibility]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[web-kit]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=181</guid>
		<description><![CDATA[initial draft specifications for a standards based approach to touch based web applications]]></description>
			<content:encoded><![CDATA[<p>W3C publishes a draft standard for touch based interaction for web applications. The draft specifications are intended to provide a standards driven approach to web application awareness of touch based events, such as hover which is currently not supported. The draft is primarily driven by web-kit based strategies given the dominant position held by web-kit based browsers in the touch screen market. Such specifications and approaches should also serve as a basis for assuring the development of accessibility methods for touch based web applications.</p>
<p><a href="https://dvcs.w3.org/hg/webevents/raw-file/tip/touchevents.html" target="_blank">Touch Events Specification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2011/01/28/w3c-details-draft-standards-for-touch-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great (and free) online sources for web accessibility</title>
		<link>http://nced.info/ada-nevada/2011/01/12/great-and-free-online-sources-for-web-accessibility/</link>
		<comments>http://nced.info/ada-nevada/2011/01/12/great-and-free-online-sources-for-web-accessibility/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:45:22 +0000</pubDate>
		<dc:creator>mckinlay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://nced.info/ada-nevada/?p=174</guid>
		<description><![CDATA[Some essential resources on accessibility on the web...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jitendravyas.com/accessibility/6-free-online-books-about-web-accessibility/" target="_blank">Jitendra</a> suggests six sites that should be on every web developers accessibility bookmark tab:</p>
<ul>
<li>Joe Clark&#8217;s <a href="http://joeclark.org/book/sashay/serialization/" target="_blank">Building Accessible Websites</a></li>
<li>Mark Pilgrim&#8217;s <a href="http://diveintoaccessibility.org/" target="_self">Dive Into Accessibility</a></li>
<li>Shawn Henry&#8217;s <a href="http://www.uiaccess.com/accessucd/index.html" target="_blank">Just Ask: Integrating Accessibility Throughout Design</a></li>
<li>Sarah Horton&#8217;s <a href="http://universalusability.com/access_by_design/index.html" target="_blank">Access by Design</a></li>
<li>The Encyclopedic <a href="http://universalusability.com/access_by_design/index.html" target="_blank">Web Accessibility: Web Standards and Regulatory Compliance</a></li>
<li>Jim Byrne&#8217;s excellent tome <a href="http://www.scotconnect.com/webtypography/" target="_blank">Accessible Web Typography – an introduction for web designers</a></li>
</ul>
<p>All excellent resources by great writers. I would add few more resources:</p>
<ul>
<li>CPD&#8217;s WebAim: <a href="http://webaim.org/intro/" target="_blank">Introduction to Web Accessibility</a>.</li>
<li>W3school&#8217;s <a href="http://www.w3schools.com/quality/default.asp" target="_blank">Web Quality Tutorial</a> provides a succinct but quality introduction.</li>
<li>Derek Featherstone&#8217;s excellent article on A List Apart <a href="http://www.alistapart.com/articles/aria-and-progressive-enhancement/" target="_blank">ARIA and Progressive Enhancement</a>.</li>
<li>The Web Standards Project&#8217;s <a href="http://interact.webstandards.org/curriculum/front-end-development/accessibility?modules" target="_blank">WaSP InterACT</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nced.info/ada-nevada/2011/01/12/great-and-free-online-sources-for-web-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

